Trainings »
Trainings »
CC Champion Certification Program —Basic level »
CC Champion Basic — Exercises
January 10, 2024
CC Champion Basic — Exercises
The following list is dynamically updated> You can track the progress of achieving your personal skills.
Before you start, be sure that you have all the required components:
- Certification-purpose dedicated CC account
- Instrument: i1 Pro3 (or older), Myiro-1, or ColorChecker Studio.
- CC Capture downloaded and installed on your computer
- T-42 or T-42/printed-mockup
- printout of Media Wedge 12647-7 (ColorChecker users require a special version)
- printout of CC-84-based test form (ColorChecker users require a special version)
- printout of minimal G7 and other custom control strips generated during exercises (access to any color printer - might be office inkjet or laser printer)
Additional equipment (not mandatory for Basic Champion Certification purposes)
- Dymo Label Printer or similar
- CC-2D barcode reader or any other compatible
- Both Measurement Backers (11x17 and Substrate one)
- RHT Sensor
Part 1. Prerequictic Actions - setup workspace
Accountability Inspector (website) |
Estimated time required | Status | |
Create a new Team | 2 min | ||
Create five operator accounts with different privileges using the .csv file format. | 15 min | ||
Assign the IT Manager role to one account | 1 min | ||
Assign the HR Manager role to one account | 1 min | ||
Print Inspector (website) |
Estimated time required | Status | |
Define two new Departments | 2 min | ||
Define two Locations | 2 min | ||
Duplicate and edit Tolerance Set | 5 min | ||
Add New Device - Digital Press - assign to one of the Departments and Locations | 3 min | ||
For all your Devices, define some Events | 5 min | ||
Duplicate Track and edit Preferences | 10 min |
ICC Profile Inspector (website) |
Estimated time required | Status | |
Import Profile from Public Library | 1 min | ||
Upload Custom ICC Profile to a custom subfolder | 5 min | ||
Compare two ICC profiles | 10 min |
Lighting Inspector (website) |
Estimated time required | Status | |
Create three new Lighting - one for P1, one for P2 ISO 3664 specifications, and one for the ambient light. | 3 min |
Color Inspector Assets (website) |
Estimated time required | Status | |
Import CxF as a new Library in the Assets | 1 min | ||
Make a library a read-only | 1 min | ||
Go to Public Library and import "Sample_Naming" Color Library | 1 min | ||
Create a new empty Palette | 1 min | ||
Copy sample from Library to Palette | 3 min | ||
Create a new color sample in the palette using Lab coordinates. | 2 min |
Capture Inspector (website) |
Estimated time required | Status | |
Import Control Stip from Public Library | 1 min | ||
Import Control Strip from CGATS file | 5 min | ||
Manually Create Custom Control Strip based on the patch list | 20 min | ||
Add Spot PlaceHolder to existing Control Strip | 5 min | ||
Import a Scanning Template from Public Library | 1 min | ||
Create a Scanning Template from a custom Control Strip | 2 min | ||
Export PDF from Scanning Template | 1 min | ||
Download the Measurement Task PDF with the Data Matrix code | 3 min | ||
Limit (hide) some Measurement Tasks to optimize the operator's interface | 20 min |
Instrument Inspector (website) |
Estimated time required | Status | |
Register Media Wedge 12647-7 as your Instrument Inspector Target | 3 min | ||
Register T-42 or T-42/mockup as Instrument inspector Target | 3 min |
Part 2. Practical CC Capture Exercises
CC Capture — general interface |
Estimated time required | Status | |
Use login credentials of two different Operators - check if the difference in interface is visible | 15 min | ||
For two different Operators, download from CC Capture their Personal QR codes | 4 min | ||
Open Log Window, save it, and upload | 1 min | ||
Open Instrument Information Window - make a screenshot, save it | 1 min | ||
Use Send Feedback Option, and attach the Instrument Information screenshot saved before. | 2 min | ||
Enable Server Ping. Hover your mouse over the server icon. Send us window content. | 2 min |
CC Capture — QuickChecker |
Estimated time required | Status | |
Measure couple samples | |||
Measure Substrate | |||
Measure a couple more samples | |||
Use CMYK /nCLR as a reference - measure some primaries from the CC-84 printout | |||
Use Assetsas a Reference, select Sample_Naming Library, measure couple of samples | |||
CC Capture — Lighting Inspector |
Estimated time required | Status | |
Measure Lighting ambient Light using ambient Lighting Conditions. | 3 min | ||
Measure Lighting according to P1 | 3 min | ||
Measure Lighting according to P2 | 3 min | ||
Perform 3664+ audit (P1 or P2) | 15 min |
CC Capture — Print Inspector |
Estimated time required | Status | |
Measure CC-84-based printout (scan mode) | 5 min | ||
Save it as OK-Scheet, change | 2 min | ||
Create G7 curves | 3 min | ||
Save PDF Quick Report | 1 min | ||
Change Aim to OK-Sheet - remeasure CC-84 | 5 min | ||
Save PDF Quick Report | 1 min |
CC Capture — Substrate Inspector |
Estimated time required | Status | |
Part 3. CC Display
CC Display might be complex for beginners. There are a lot of hardware configurations, and creating some workflow might not be easy - not all combinations are allowed or make sense (the system is not perfect and is not preventing all possible configuration errors). We advise adopting existing examples and doing tests before sharing workflows with users. Therefore we recommend performing demo samples first, then replicating workflows and testing them on your own account.
CC Display - Application in demo mode |
Estimated time required | Status | |
CC Display - website interface |
Estimated time required | Status | |
CC Display - Application in custom mode |
Estimated time required | Status | |
Part 4. Reporting and Analysis - website Interface
Contact ChromaChecker Support
Additional information and Support Form is available for logged users.